Term | Start | Close | No. of Days |
Term 1 | Monday 6th February, 2023 | Friday 5th May, 2023 | 89days. |
Holiday | 6th May, 2023 | 28th May, 2023 | 23 days. |
Term 2 | Monday 29th May, 2023. | Friday 25th, August 2023. | 89 days (July/Aug Exams) |
Holiday | 26th August, 2023. | 17th September, 2023. | 23 days. Farm Attachment/Industrial Training. |
Term 3 | Monday 18th, September 2023. | Friday 1st December, 2023. | 75 days. Nov/Dec Examinations. |
Holiday | 2nd December, 2023. | 5th February, 2023. | 65 days. Farm Attachment/Industrial training. |
Term | Start | Close | No. of Days |
Term 1 | Monday 6th February, 2023 | Friday 5th May, 2023 | 89days. (Internal Exams) |
Holiday | 6th May, 2023 | 28th May, 2023 | 23 days. |
Term 2 | Monday 29th May, 2023. | Friday 25th, August 2023 | 89 days (Aug External Exams) |
Holiday | 26th August, 2023. | 17th September, 2023. | 23 days. Internship |
Term 3 | Monday 18th, September 2023. | Friday 1st December, 2023. | 75 days. (Nov External Examinations). |
Holiday | 2nd December, 2023 | 5th February, 2023. | 65 days. Internship |
NB: Only students that have passed internal exams will be allowed to sit DIT Examinations.
© 2023 TRIDI UGANDA - Tropical Institute of Development and Innovations All rights reserved .